
Dividend Policy and Payments
The Company has the policy of dividend payout at the rate of not less than 40% of its net profit after tax and legal reserves and other reserves (if any) according to the separate financial statements.
However, such dividend payout may be changed depending on operating results, financial position, liquidity, necessity to use working capital in business operations, investment plan and business expansion plan in the future, market conditions, appropriateness and other factors relating to operations and management of the Company.
* The dividend yield calculated by using average price before XD date for each dividend payment
** The total dividend yield of 2025 will be updated after the dividend payment which XD on 26 August 2025
Year | Operation Period | Meeting Resolution | Record Date | Payment Date | Number of Shares | Price Per Shares | Dividend Payment | Total Dividend Payment |
---|---|---|---|---|---|---|---|---|
2016 | Jan - Dec 2016 | 26 Apr 2017 | - | - | 546,000,000.00 | 0.0480 | 26,208,000.00 | 26,208,000.00 |
2017 | Jan - Sep 2017 | 11 Nov 2017 | - | - | 546,000,000.00 | 0.0500 | 27,300,000.00 | - |
Oct - Dec 2017 | 26 Apr 2018 | 14 Mar 2018 | 26 Apr 2018 | 546,000,000.00 | 0.0550 | 30,030,000.00 | 57,330,000.00 | |
2018 | Jan - Jun 2018 | 3 Aug 2018 | 20 Aug 2018 | 31 Aug 2018 | 546,000,000.00 | 0.0550 | 30,030,000.00 | - |
Jul - Dec 2018 | 25 Apr 2019 | 8 May 2019 | 23 May 2019 | 546,000,000.00 | 0.0292 | 15,943,200.00 | 45,973,200.00 | |
2019 | Jan - Jun 2019 | 3 Aug 2019 | 20 Aug 2019 | 2 Sep 2019 | 546,000,000.00 | 0.0700 | 38,220,000.00 | - |
Jul - Dec 2019 | 23 Apr 2020 | 7 May 2020 | 22 May 2020 | 546,000,000.00 | 0.0700 | 38,220,000.00 | 76,440,000.00 | |
2020 | Jan - Jun 2020 | 8 Aug 2020 | 25 Aug 2020 | 8 Sep 2020 | 546,000,000.00 | 0.0300 | 16,380,000.00 | - |
Jul - Dec 2020 | 23 Apr 2021 | 7 May 2021 | 21 May 2021 | 546,000,000.00 | 0.1000 | 54,600,000.00 | 70,980,000.00 | |
2021 | Jan - Jun 2021 | 7 Aug 2021 | 24 Aug 2021 | 6 Sep 2021 | 546,000,000.00 | 0.0500 | 27,300,000.00 | - |
Jul - Dec 2021 | 22 Apr 2022 | 11 Mar 2022 | 20 May 2022 | 546,000,000.00 | 0.2500 | 136,500,000.00 | 163,800,000.00 | |
2022 | Jan - Jun 2022 | 6 Aug 2022 | 26 Aug 2022 | 6 Sep 2022 | 546,000,000.00 | 0.2000 | 109,200,000.00 | - |
Jul - Dec 2022 | 25 Apr 2023 | 14 Mar 2023 | 22 May 2023 | 546,000,000.00 | 0.1500 | 81,900,000.00 | 191,100,000.00 | |
2023 | Jan - Jun 2023 | 5 Aug 2023 | 22 Aug 2023 | 4 Sep 2023 | 546,000,000.00 | 0.1100 | 60,060,000.00 | - |
Jul - Dec 2023 | 22 Apr 2024 | 30 Apr 2024 | 15 May 2024 | 546,000,000.00 | 0.1900 | 103,740,000.00 | 163,800,000.00 | |
2024 | Jan - Jun 2024 | 10 Aug 2024 | 27 Aug 2024 | 9 Sep 2024 | 546,000,000.00 | 0.1100 | 60,060,000.00 | - |
Jul - Dec 2024 | 15 Feb 2025 | 2 May 2025 | 20 May 2025 | 546,000,000.00 | 0.1800 | 98,280,000.00 | 158,340,000.00 | |
2025 | Jan - Jun 2025 | 9 Aug 2025 | 27 Aug 2025 | 9 Sep 2025 | 546,000,000.00 | 0.1000 | 53,040,700.00* | - |
* Remark : The dividend amount is calculated based on 530,407,000 shares eligible for dividend payment (total registered and paid-up shares of 546,000,000 shares, deducted by 15,593,000 treasury shares under the share repurchase program for financial management, which ended on June 12, 2025), multiplied by the dividend payment rate of Baht 0.10 per share.