Major Shareholders
Overview
As of 27 August 2024 Rights Type: XD
4,603
Total Shareholders
99.98
% Shares in Scripless Holding
Free Float
As of 13 March 2024
4,070
Minor Shareholders (Free Float)
67.79
% Shares in Minor Shareholders (% Free Float)
Major Shareholders
As of 27 August 2024
Top 10 Shareholders
As of 27 August 2024
Shareholders | # Shares (Shares) | % Shares |
---|---|---|
1. Mr. Teerawat Srinakarin | 65,216,400 | 11.94 |
2. Thonburi Healthcare Group Public Company Limited | 37,275,410 | 6.83 |
3. Mr. Vallop Laopaiboon | 24,771,860 | 4.54 |
4. Miss Amporn Ruangprasertkun | 22,000,000 | 4.03 |
5. Mr. Thana Sirithanachai | 15,674,000 | 2.87 |
6. Ministry of Finance | 14,700,000 | 2.69 |
7. Ms. Ratchanee Laophaibun | 10,476,620 | 1.92 |
8. Mr. Pattana Laopaiboon | 10,113,570 | 1.85 |
9. Mrs. Jirporn Srinakarin | 9,064,280 | 1.66 |
10. Mr. Nanthawat Maneerod | 8,526,210 | 1.56 |
Related Document
(As of 30 June 2024)