
Major Shareholders
Overview
As of 12 March 2025 Rights Type : XM
4,570
Total Shareholders
99.98
% Shares in Scripless Holding
Free Float
As of 13 March 2024
4,070
Minor Shareholders (Free Float)
67.79
% Shares in Minor Shareholders (% Free Float)
Major Shareholders
As of 12 March 2025
Top 10 Shareholders
As of 12 March 2025
Shareholders | # Shares (Shares) | % Shares |
---|---|---|
1. Mr. Teerawat Srinakarin | 66,175,100 | 12.12 |
2. Mr. Vallop Laopaiboon | 25,962,560 | 4.76 |
3. Miss Amporn Ruangprasertkun | 22,000,000 | 4.03 |
4. Mr. Thana Sirithanachai | 18,644,000 | 3.41 |
5. Mr. Pisuth Viriyamettakul | 15,650,000 | 2.87 |
6. Ministry of Finance | 14,700,000 | 2.69 |
7. Ms. Ratchanee Laophaibun | 10,476,620 | 1.92 |
8. Mr. Pattana Laopaiboon | 10,113,570 | 1.85 |
9. Mrs. Jirporn Srinakarin | 9,676,280 | 1.77 |
10. Mr. Apichart Khobjai | 8,962,300 | 1.64 |
Related Document
(As of 30 December 2024)